> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cylindrical Restraint

<CardGroup cols={2}>
  <Card title="Boundary, Scalar, Scalar, Scalar, Axis" href="#boundary-scalar-scalar-scalar-axis" />

  <Card title="Cad faces, Scalar, Scalar, Scalar, Axis" href="#cad-faces-scalar-scalar-scalar-axis" />
</CardGroup>

***

<h2 id="boundary-scalar-scalar-scalar-axis">
  Boundary, Scalar, Scalar, Scalar, Axis
</h2>

Restrains partial or complete cylindrical faces in the 3 cylindrical degrees of freedom. If an input is empty, the corresponding degree of freedom will be unrestrained.

### Inputs

| Name       | Type                                                       | Description                                                                                      |
| ---------- | ---------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| Boundary   | [Boundary](../../../../block-documentation/types/boundary) | The boundary entities containing the nodes to restrain.                                          |
| Radial     | [Scalar](../../../../block-documentation/types/scalar)     | Restraint in the radial direction from the axis.                                                 |
| Tangential | [Scalar](../../../../block-documentation/types/scalar)     | Restraint in the tangential direction about the axis.                                            |
| Axial      | [Scalar](../../../../block-documentation/types/scalar)     | Restraint along the direction of the axis.                                                       |
| Axis       | [Axis](../../../../block-documentation/types/axis)         | This is an optional entry for an axis that defines the cylindrical directions for the restraint. |

### Outputs

| Type                                                                                 |
| ------------------------------------------------------------------------------------ |
| [Cylindrical Restraint](../../../../block-documentation/types/cylindrical-restraint) |

***

<h2 id="cad-faces-scalar-scalar-scalar-axis">
  Cad faces, Scalar, Scalar, Scalar, Axis
</h2>

Restrains partial or complete cylindrical faces in the 3 cylindrical degrees of freedom. If an input is empty, the corresponding degree of freedom will be unrestrained.

### Inputs

| Name       | Type                                                            | Description                                                                                      |
| ---------- | --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| Cad faces  | [CAD Face List](../../../../block-documentation/types/cad-face) | The CAD Faces to restrain.                                                                       |
| Radial     | [Scalar](../../../../block-documentation/types/scalar)          | Restraint in the radial direction from the axis.                                                 |
| Tangential | [Scalar](../../../../block-documentation/types/scalar)          | Restraint in the tangential direction about the axis.                                            |
| Axial      | [Scalar](../../../../block-documentation/types/scalar)          | Restraint along the direction of the axis.                                                       |
| Axis       | [Axis](../../../../block-documentation/types/axis)              | This is an optional entry for an axis that defines the cylindrical directions for the restraint. |

### Outputs

| Type                                                                                 |
| ------------------------------------------------------------------------------------ |
| [Cylindrical Restraint](../../../../block-documentation/types/cylindrical-restraint) |
