> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Point Restraint

<CardGroup cols={2}>
  <Card title="Point, Boundary, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Frame" href="#point-boundary-scalar-scalar-scalar-scalar-scalar-scalar-frame" />

  <Card title="Point, Cad faces, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Frame" href="#point-cad-faces-scalar-scalar-scalar-scalar-scalar-scalar-frame" />
</CardGroup>

***

<h2 id="point-boundary-scalar-scalar-scalar-scalar-scalar-scalar-frame">
  Point, Boundary, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Frame
</h2>

Applies a displacement restraint to a remote point attached to selected boundary entities using rigid body elements.

### Inputs

| Name     | Type                                                       | Description                                                                                                                                                |
| -------- | ---------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Point    | [Point](../../../../block-documentation/types/point)       | The restraint application point.                                                                                                                           |
| Boundary | [Boundary](../../../../block-documentation/types/boundary) | The boundary entities containing the nodes to restrain.                                                                                                    |
| Ux       | [Scalar](../../../../block-documentation/types/scalar)     | Translational restraint along the x-axis.                                                                                                                  |
| Uy       | [Scalar](../../../../block-documentation/types/scalar)     | Translational restraint along the y-axis.                                                                                                                  |
| Uz       | [Scalar](../../../../block-documentation/types/scalar)     | Translational restraint along the z-axis.                                                                                                                  |
| Rx       | [Scalar](../../../../block-documentation/types/scalar)     | Rotational restraint along the x-axis.                                                                                                                     |
| Ry       | [Scalar](../../../../block-documentation/types/scalar)     | Rotational restraint along the y-axis.                                                                                                                     |
| Rz       | [Scalar](../../../../block-documentation/types/scalar)     | Rotational restraint along the z-axis.                                                                                                                     |
| Frame    | [Frame](../../../../block-documentation/types/frame)       | The reference frame for the input translational and rotational components.If a Frame is not specified, the components are in the global coordinate system. |

### Outputs

| Type                                                                       |
| -------------------------------------------------------------------------- |
| [Remote Restraint](../../../../block-documentation/types/remote-restraint) |

***

<h2 id="point-cad-faces-scalar-scalar-scalar-scalar-scalar-scalar-frame">
  Point, Cad faces, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Frame
</h2>

Applies a displacement restraint to a remote point attached to the selected CAD faces using rigid body elements.

### Inputs

| Name      | Type                                                            | Description                                                                                                                                                |
| --------- | --------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Point     | [Point](../../../../block-documentation/types/point)            | The restraint application point.                                                                                                                           |
| Cad faces | [CAD Face List](../../../../block-documentation/types/cad-face) | The CAD faces to be restrained.                                                                                                                            |
| Ux        | [Scalar](../../../../block-documentation/types/scalar)          | Translational restraint along the x-axis.                                                                                                                  |
| Uy        | [Scalar](../../../../block-documentation/types/scalar)          | Translational restraint along the y-axis.                                                                                                                  |
| Uz        | [Scalar](../../../../block-documentation/types/scalar)          | Translational restraint along the z-axis.                                                                                                                  |
| Rx        | [Scalar](../../../../block-documentation/types/scalar)          | Rotational restraint along the x-axis.                                                                                                                     |
| Ry        | [Scalar](../../../../block-documentation/types/scalar)          | Rotational restraint along the y-axis.                                                                                                                     |
| Rz        | [Scalar](../../../../block-documentation/types/scalar)          | Rotational restraint along the z-axis.                                                                                                                     |
| Frame     | [Frame](../../../../block-documentation/types/frame)            | The reference frame for the input translational and rotational components.If a Frame is not specified, the components are in the global coordinate system. |

### Outputs

| Type                                                                       |
| -------------------------------------------------------------------------- |
| [Remote Restraint](../../../../block-documentation/types/remote-restraint) |
