> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Radiation Boundary Load

<CardGroup cols={2}>
  <Card title="Boundary, Temperature Field, Scalar Field" href="#boundary-temperature-field-scalar-field" />

  <Card title="Cad faces, Temperature Field, Scalar Field" href="#cad-faces-temperature-field-scalar-field" />
</CardGroup>

***

<h2 id="boundary-temperature-field-scalar-field">
  Boundary, Temperature Field, Scalar Field
</h2>

Applies a radiation load to selected boundary face entities for the given Ambient temp, Emissivity, and Stefan-Boltzmann constant of 5.670374419e-8 W\.m^-2.K^-4

### Inputs

| Name         | Type                                                                         | Description                                                                      |
| ------------ | ---------------------------------------------------------------------------- | -------------------------------------------------------------------------------- |
| Boundary     | [Boundary](../../../../block-documentation/types/boundary)                   | The boundary faces to apply the load.                                            |
| Ambient temp | [Temperature Field](../../../../block-documentation/types/temperature-field) | The temperature of the medium surrounding the boundary.                          |
| Emissivity   | [Scalar Field](../../../../block-documentation/types/scalar-field)           | Non-dimensional measure of the ability of the Boundary to emit radiation energy. |

### Outputs

| Type                                                                             |
| -------------------------------------------------------------------------------- |
| [Radiation Heat Flux](../../../../block-documentation/types/radiation-heat-flux) |

***

<h2 id="cad-faces-temperature-field-scalar-field">
  Cad faces, Temperature Field, Scalar Field
</h2>

Applies a radiation load to the selected CAD faces for the given Ambient temp, Emissivity, and Stefan-Boltzmann constant of 5.670374419e-8 W\.m^-2.K^-4

### Inputs

| Name         | Type                                                                         | Description                                                                    |
| ------------ | ---------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| Cad faces    | [CAD Face List](../../../../block-documentation/types/cad-face)              | The CAD faces.                                                                 |
| Ambient temp | [Temperature Field](../../../../block-documentation/types/temperature-field) | The temperature of the medium surrounding the boundary.                        |
| Emissivity   | [Scalar Field](../../../../block-documentation/types/scalar-field)           | Non-dimensional measure of the ability of the object to emit radiation energy. |

### Outputs

| Type                                                                             |
| -------------------------------------------------------------------------------- |
| [Radiation Heat Flux](../../../../block-documentation/types/radiation-heat-flux) |
