> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Surface Force

<CardGroup cols={2}>
  <Card title="Boundary, Vector Field, Frame" href="#boundary-vector-field-frame" />

  <Card title="Cad faces, Vector Field, Frame" href="#cad-faces-vector-field-frame" />
</CardGroup>

***

<h2 id="boundary-vector-field-frame">
  Boundary, Vector Field, Frame
</h2>

Applies a general force vector field to selected boundary face entities. The force will be distributed over the nodes of the selected faces.

### Inputs

| Name     | Type                                                               | Description                                                                                                                            |
| -------- | ------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| Boundary | [Boundary](../../../../block-documentation/types/boundary)         | The boundary faces to apply the load.                                                                                                  |
| Vector   | [Vector Field](../../../../block-documentation/types/vector-field) | The force vector per unit area.                                                                                                        |
| Frame    | [Frame](../../../../block-documentation/types/frame)               | The reference frame for the components of the Vector. If a Frame is not specified, the components are in the global coordinate system. |

### Outputs

| Type                                                                   |
| ---------------------------------------------------------------------- |
| [Boundary Force](../../../../block-documentation/types/boundary-force) |

***

<h2 id="cad-faces-vector-field-frame">
  Cad faces, Vector Field, Frame
</h2>

Applies a general force vector field to the selected CAD faces. The force will be distributed over the nodes of the selected faces.

### Inputs

| Name      | Type                                                               | Description                                                                                                                            |
| --------- | ------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| Cad faces | [CAD Face List](../../../../block-documentation/types/cad-face)    | The CAD faces.                                                                                                                         |
| Vector    | [Vector Field](../../../../block-documentation/types/vector-field) | The force vector per unit area across the faces.                                                                                       |
| Frame     | [Frame](../../../../block-documentation/types/frame)               | The reference frame for the components of the Vector. If a Frame is not specified, the components are in the global coordinate system. |

### Outputs

| Type                                                                   |
| ---------------------------------------------------------------------- |
| [Boundary Force](../../../../block-documentation/types/boundary-force) |
