> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Anisotropic Stiffness Tensor

Defines an Anisotropic Linear Elastic Property by specifying a positive definite, second order, symmetric stiffness tensor in Voigt notation for the constitutive relationship sigma\_i = C\_ij \* epsilon\_j (i,j=1,6), where sigma = (sigma\_xx, sigma\_yy, sigma\_zz, sigma\_yz, sigma\_zx, sigma\_xy) and epsilon = (epsilon\_xx, epsilon\_yy, epsilon\_zz, gamma\_yz, gamma\_zx, gamma\_xy). Providing scalar fields as inputs will result in spatially varying material properties.

### Inputs

| Name | Type                                                               | Description                       |
| ---- | ------------------------------------------------------------------ | --------------------------------- |
| C11  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 1,1. |
| C12  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 1,2. |
| C13  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 1,3. |
| C14  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 1,4. |
| C15  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 1,5. |
| C16  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 1,6. |
| C22  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 2,2. |
| C23  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 2,3. |
| C24  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 2,4. |
| C25  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 2,5. |
| C26  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 2,6. |
| C33  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 3,3. |
| C34  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 3,4. |
| C35  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 3,5. |
| C36  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 3,6. |
| C44  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 4,4. |
| C45  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 4,5. |
| C46  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 4,6. |
| C55  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 5,5. |
| C56  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 5,6. |
| C66  | [Scalar Field](../../../../block-documentation/types/scalar-field) | Material stiffness component 6,6. |

### Outputs

| Type                                                                                                             |
| ---------------------------------------------------------------------------------------------------------------- |
| [Anisotropic Linear Elastic Property](../../../../block-documentation/types/anisotropic-linear-elastic-property) |
