> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Anisotropic Thermal Expansion Property

Defines an Anisotropic Thermal Expansion Property by specifying a matrix of thermal expansion coefficients in Voigt notation, (epsilon\_xx, epislon\_yy, epsilon\_zz, gamma\_yz, gamma\_zx, gamma\_xy) = (T - T\_o) \* (alpha\_1, alpha\_2, alpha\_3, alpha\_4, alpha\_5, alpha\_6), where T is the current temperature, and T\_o is the baseline reference temperature. Providing scalar fields as inputs will result in spatially varying material properties.

### Inputs

| Name   | Type                                                               | Description                             |
| ------ | ------------------------------------------------------------------ | --------------------------------------- |
| Alpha1 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal expansion coefficient, Alpha 1. |
| Alpha2 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal expansion coefficient, Alpha 2. |
| Alpha3 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal expansion coefficient, Alpha 3. |
| Alpha4 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal expansion coefficient, Alpha 4. |
| Alpha5 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal expansion coefficient, Alpha 5. |
| Alpha6 | [Scalar Field](../../../../block-documentation/types/scalar-field) | Thermal expansion coefficient, Alpha 6. |

### Outputs

| Type                                                                                                                   |
| ---------------------------------------------------------------------------------------------------------------------- |
| [Anisotropic Thermal Expansion Property](../../../../block-documentation/types/anisotropic-thermal-expansion-property) |
