> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Boundary Layer Mesh

<CardGroup cols={2}>
  <Card title="Mesh, Integer, Scalar, Scalar, Bool" href="#mesh-integer-scalar-scalar-bool" />

  <Card title="Mesh, Integer, Scalar, Scalar, Bool, 1.1.0" href="#mesh-integer-scalar-scalar-bool-110" />

  <Card title="Mesh, Integer, Scalar, Scalar, Bool, 1.2.0" href="#mesh-integer-scalar-scalar-bool-120" />
</CardGroup>

***

## About this Block

**What it does:** Creates a solid mesh along the boundary of a surface mesh using a defined number of layers. There is also an option to create a completely solid mesh.

**Commons uses:**

* Thickening a surface mesh.

**Tips:**

* If the surface mesh contains quad elements, hexagon elements are created.
* If the surface mesh contains triangular elements, then wedge elements are created.
* If Tetrahedralize is toggled on, it meshes the interior using tetrahedral elements where it can.
* Can't be used in Topology Optimization because not all elements will be tetrahedral.
* The Growth rate specifies the ratio of element size from one element to another. The number can be anything greater than 1. The smaller the number is, the more uniform the mesh is.

## Example File

Download Example: [Boundary Layer Mesh](https://storage.googleapis.com/files-learn/static/ExtendedBlockDocs/boundary_layer_mesh.ntop)

![Boundary Layer Mesh](https://storage.googleapis.com/files-learn/static/ExtendedBlockDocs/boundarylayer.png)

***

<h2 id="mesh-integer-scalar-scalar-bool">
  Mesh, Integer, Scalar, Scalar, Bool
</h2>

Create a boundary layer mesh from a surface mesh.

### Inputs

| Name             | Type                                                     | Description                                       |
| ---------------- | -------------------------------------------------------- | ------------------------------------------------- |
| Domain           | [Mesh](../../../../block-documentation/types/mesh)       | The domain to mesh.                               |
| Number of layers | [Integer](../../../../block-documentation/types/integer) | Number of boundary layer elements.                |
| Thickness        | [Scalar](../../../../block-documentation/types/scalar)   | Thickness of the boundary layer.                  |
| Growth rate      | [Scalar](../../../../block-documentation/types/scalar)   | Successive growth rate between successive layers. |
| Tetrahedralize   | [Bool](../../../../block-documentation/types/bool)       | Tetrahedralize the interior.                      |

### Outputs

| Type                                                             |
| ---------------------------------------------------------------- |
| [Volume Mesh](../../../../block-documentation/types/volume-mesh) |

***

<h2 id="mesh-integer-scalar-scalar-bool-110">
  Mesh, Integer, Scalar, Scalar, Bool, 1.1.0
</h2>

Create a boundary layer mesh from a surface mesh.

### Inputs

| Name             | Type                                                     | Description                                       |
| ---------------- | -------------------------------------------------------- | ------------------------------------------------- |
| Domain           | [Mesh](../../../../block-documentation/types/mesh)       | The domain to mesh.                               |
| Number of layers | [Integer](../../../../block-documentation/types/integer) | Number of boundary layer elements.                |
| Thickness        | [Scalar](../../../../block-documentation/types/scalar)   | Thickness of the boundary layer.                  |
| Growth rate      | [Scalar](../../../../block-documentation/types/scalar)   | Successive growth rate between successive layers. |
| Tetrahedralize   | [Bool](../../../../block-documentation/types/bool)       | Tetrahedralize the interior.                      |

### Outputs

| Type                                                             |
| ---------------------------------------------------------------- |
| [Volume Mesh](../../../../block-documentation/types/volume-mesh) |

***

<h2 id="mesh-integer-scalar-scalar-bool-120">
  Mesh, Integer, Scalar, Scalar, Bool, 1.2.0
</h2>

Create a boundary layer mesh from a surface mesh.

### Inputs

| Name             | Type                                                     | Description                                       |
| ---------------- | -------------------------------------------------------- | ------------------------------------------------- |
| Domain           | [Mesh](../../../../block-documentation/types/mesh)       | The domain to mesh.                               |
| Number of layers | [Integer](../../../../block-documentation/types/integer) | Number of boundary layer elements.                |
| Thickness        | [Scalar](../../../../block-documentation/types/scalar)   | Thickness of the boundary layer.                  |
| Growth rate      | [Scalar](../../../../block-documentation/types/scalar)   | Successive growth rate between successive layers. |
| Tetrahedralize   | [Bool](../../../../block-documentation/types/bool)       | Tetrahedralize the interior.                      |

### Outputs

| Type                                                             |
| ---------------------------------------------------------------- |
| [Volume Mesh](../../../../block-documentation/types/volume-mesh) |
