> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# FE Shell Mesh from CAD

<CardGroup cols={2}>
  <Card title="CAD Body, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Preserved faces, Preserved nodes, 5.28.0" href="#cad-body-scalar-field-geometric-order-enum-scalar-scalar-scalar-scalar-scalar-scalar-preserved-faces-preserved-nodes-5280" />

  <Card title="CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar" href="#cad-body-scalar-field-surface-mesh-shape-enum-geometric-order-enum-scalar-scalar-scalar" />

  <Card title="CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar, 1.1.0" href="#cad-body-scalar-field-surface-mesh-shape-enum-geometric-order-enum-scalar-scalar-scalar-110" />

  <Card title="CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar, 1.2.0" href="#cad-body-scalar-field-surface-mesh-shape-enum-geometric-order-enum-scalar-scalar-scalar-120" />
</CardGroup>

***

<h2 id="cad-body-scalar-field-geometric-order-enum-scalar-scalar-scalar-scalar-scalar-scalar-preserved-faces-preserved-nodes-5280">
  CAD Body, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Preserved faces, Preserved nodes, 5.28.0
</h2>

Create a FE Surface Mesh from the faces of a single CAD Body by discretizing and adding integration points of the desired order to each element within the mesh. Note, faulty CAD input can cause the meshing algorithm to fail.

### Inputs

| Name             | Type                                                               | Description                                                                                                                                                                                       |
| ---------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Body             | [CAD Body](../../../../block-documentation/types/cad-body)         | The input geometric discretization.                                                                                                                                                               |
| Edge length      | [Scalar Field](../../../../block-documentation/types/scalar-field) | The target edge length of the elements.                                                                                                                                                           |
| Geometric order  | Geometric Order Enum                                               | The geometric order of the finite elements.                                                                                                                                                       |
| Span angle       | [Scalar](../../../../block-documentation/types/scalar)             | The maximum spanning angle for elements generated on curved surfaces. Decreasing the span angle will refine the mesh in areas of local curvature.                                                 |
| Growth rate      | [Scalar](../../../../block-documentation/types/scalar)             | The rate at which the size of adjacent elements can grow. This value must be greater than 1.001.                                                                                                  |
| Feature angle    | [Scalar](../../../../block-documentation/types/scalar)             | The maximum angle used to automatically compute the preserved edges in the input surface. Decreasing the feature angle will produce a mesh whose edges are better aligned with the input surface. |
| Min edge length  | [Scalar](../../../../block-documentation/types/scalar)             | The minimum allowed edge length of the generated elements in the output mesh.                                                                                                                     |
| Chord height     | [Scalar](../../../../block-documentation/types/scalar)             | The maximum distance from the midpoint of an element edge to the input surface. An undefined value turns off chord height sizing.                                                                 |
| Min feature size | [Scalar](../../../../block-documentation/types/scalar)             | The minimum small feature size to control the deletion of small features. A recommended value is about 5% of the edge length. An undefined value turns off feature deletion.                      |
| Preserved faces  | [CAD Face List](../../../../block-documentation/types/cad-face)    | The edges of the provided CAD Faces will be preserved in the resulting FE Mesh. If left empty, all CAD Face edges will be preserved.                                                              |
| Preserved nodes  | [Point List](../../../../block-documentation/types/point)          | Points to preserve as nodes in the resulting FE Mesh. If left empty, node preservation will be turned off.                                                                                        |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [FE Mesh](../../../../block-documentation/types/fe-mesh) |

***

<h2 id="cad-body-scalar-field-surface-mesh-shape-enum-geometric-order-enum-scalar-scalar-scalar">
  CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar
</h2>

Create an FE Mesh of shell elements from a single CAD Body. Note that faulty CAD input here can cause the meshing algorithms to fail.

### Inputs

| Name            | Type                                                               | Description                                                                                                                                           |
| --------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cad body        | [CAD Body](../../../../block-documentation/types/cad-body)         | The input CAD Body to mesh with shell elements. If a solid body is provided, note that only the boundary of solid body is meshed.                     |
| Edge length     | [Scalar Field](../../../../block-documentation/types/scalar-field) | The target edge length of the elements. Note that the input can be a scalar field to achieve a spatially varying mesh size.                           |
| Shape           | Surface Mesh Shape Enum                                            | The desired element shape.                                                                                                                            |
| Geometric order | Geometric Order Enum                                               | The geometric order of the output mesh.                                                                                                               |
| Span angle      | [Scalar](../../../../block-documentation/types/scalar)             | The maximum spanning angle for elements on a curved surface. The smaller this angle the more elements will be generated to conform to a curved input. |
| Growth rate     | [Scalar](../../../../block-documentation/types/scalar)             | The rate at which the size of adjacent elements can grow.                                                                                             |
| Feature angle   | [Scalar](../../../../block-documentation/types/scalar)             | The angle used to automatically detect feature angles in the input domain that will be preserved in the output mesh.                                  |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [FE Mesh](../../../../block-documentation/types/fe-mesh) |

***

<h2 id="cad-body-scalar-field-surface-mesh-shape-enum-geometric-order-enum-scalar-scalar-scalar-110">
  CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar, 1.1.0
</h2>

Create an FE Mesh of shell elements from a single CAD Body. Note that faulty CAD input here can cause the meshing algorithms to fail.

### Inputs

| Name            | Type                                                               | Description                                                                                                                                           |
| --------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cad body        | [CAD Body](../../../../block-documentation/types/cad-body)         | The input CAD Body to mesh with shell elements. If a solid body is provided, note that only the boundary of solid body is meshed.                     |
| Edge length     | [Scalar Field](../../../../block-documentation/types/scalar-field) | The target edge length of the elements. Note that the input can be a scalar field to achieve a spatially varying mesh size.                           |
| Shape           | Surface Mesh Shape Enum                                            | The desired element shape.                                                                                                                            |
| Geometric order | Geometric Order Enum                                               | The geometric order of the output mesh.                                                                                                               |
| Span angle      | [Scalar](../../../../block-documentation/types/scalar)             | The maximum spanning angle for elements on a curved surface. The smaller this angle the more elements will be generated to conform to a curved input. |
| Growth rate     | [Scalar](../../../../block-documentation/types/scalar)             | The rate at which the size of adjacent elements can grow.                                                                                             |
| Feature angle   | [Scalar](../../../../block-documentation/types/scalar)             | The angle used to automatically detect feature angles in the input domain that will be preserved in the output mesh.                                  |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [FE Mesh](../../../../block-documentation/types/fe-mesh) |

***

<h2 id="cad-body-scalar-field-surface-mesh-shape-enum-geometric-order-enum-scalar-scalar-scalar-120">
  CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar, 1.2.0
</h2>

Create an FE Mesh of shell elements from a single CAD Body. Note that faulty CAD input here can cause the meshing algorithms to fail.

### Inputs

| Name            | Type                                                               | Description                                                                                                                                           |
| --------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cad body        | [CAD Body](../../../../block-documentation/types/cad-body)         | The input CAD Body to mesh with shell elements. If a solid body is provided, note that only the boundary of solid body is meshed.                     |
| Edge length     | [Scalar Field](../../../../block-documentation/types/scalar-field) | The target edge length of the elements. Note that the input can be a scalar field to achieve a spatially varying mesh size.                           |
| Shape           | Surface Mesh Shape Enum                                            | The desired element shape.                                                                                                                            |
| Geometric order | Geometric Order Enum                                               | The geometric order of the output mesh.                                                                                                               |
| Span angle      | [Scalar](../../../../block-documentation/types/scalar)             | The maximum spanning angle for elements on a curved surface. The smaller this angle the more elements will be generated to conform to a curved input. |
| Growth rate     | [Scalar](../../../../block-documentation/types/scalar)             | The rate at which the size of adjacent elements can grow.                                                                                             |
| Feature angle   | [Scalar](../../../../block-documentation/types/scalar)             | The angle used to automatically detect feature angles in the input domain that will be preserved in the output mesh.                                  |

### Outputs

| Type                                                     |
| -------------------------------------------------------- |
| [FE Mesh](../../../../block-documentation/types/fe-mesh) |
