> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rotate Object

<CardGroup cols={2}>
  <Card title="Transformable, Point, Vector, Scalar" href="#transformable-point-vector-scalar" />

  <Card title="Transformable, Point, Vector, Scalar, 1.1.0" href="#transformable-point-vector-scalar-110" />
</CardGroup>

***

<h2 id="transformable-point-vector-scalar">
  Transformable, Point, Vector, Scalar
</h2>

Rotate an object around an axis.

### Inputs

| Name            | Type                                                                 | Description                      |
| --------------- | -------------------------------------------------------------------- | -------------------------------- |
| Object          | [Transformable](../../../../block-documentation/types/transformable) | Object to rotate.                |
| Rotation center | [Point](../../../../block-documentation/types/point)                 | Starting point of axis.          |
| Axis            | [Vector](../../../../block-documentation/types/vector)               | Axis direction to rotate around. |
| Angle           | [Scalar](../../../../block-documentation/types/scalar)               | Rotation angle.                  |

### Outputs

| Type                                             |
| ------------------------------------------------ |
| [Any](../../../../block-documentation/types/any) |

***

<h2 id="transformable-point-vector-scalar-110">
  Transformable, Point, Vector, Scalar, 1.1.0
</h2>

Rotate an object around an axis.

### Inputs

| Name            | Type                                                                 | Description                      |
| --------------- | -------------------------------------------------------------------- | -------------------------------- |
| Object          | [Transformable](../../../../block-documentation/types/transformable) | Object to rotate.                |
| Rotation center | [Point](../../../../block-documentation/types/point)                 | Starting point of axis.          |
| Axis            | [Vector](../../../../block-documentation/types/vector)               | Axis direction to rotate around. |
| Angle           | [Scalar](../../../../block-documentation/types/scalar)               | Rotation angle.                  |

### Outputs

| Type                                             |
| ------------------------------------------------ |
| [Any](../../../../block-documentation/types/any) |
