> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Scale Object

<CardGroup cols={2}>
  <Card title="Transformable, Scalar, Point" href="#transformable-scalar-point" />

  <Card title="Transformable, Scalar, Point, 1.1.0" href="#transformable-scalar-point-110" />

  <Card title="Transformable, Scalar, Point, 1.2.0" href="#transformable-scalar-point-120" />
</CardGroup>

***

<h2 id="transformable-scalar-point">
  Transformable, Scalar, Point
</h2>

Scale object relative to a point.

### Inputs

| Name        | Type                                                                 | Description                    |
| ----------- | -------------------------------------------------------------------- | ------------------------------ |
| Object      | [Transformable](../../../../block-documentation/types/transformable) | Object to scale.               |
| Factor      | [Scalar](../../../../block-documentation/types/scalar)               | Factor to scale the object by. |
| Scale point | [Point](../../../../block-documentation/types/point)                 | Reference point to scale from. |

### Outputs

| Type                                             |
| ------------------------------------------------ |
| [Any](../../../../block-documentation/types/any) |

***

<h2 id="transformable-scalar-point-110">
  Transformable, Scalar, Point, 1.1.0
</h2>

Scale object relative to a point.

### Inputs

| Name        | Type                                                                 | Description                    |
| ----------- | -------------------------------------------------------------------- | ------------------------------ |
| Object      | [Transformable](../../../../block-documentation/types/transformable) | Object to scale.               |
| Factor      | [Scalar](../../../../block-documentation/types/scalar)               | Factor to scale the object by. |
| Scale point | [Point](../../../../block-documentation/types/point)                 | Reference point to scale from. |

### Outputs

| Type                                             |
| ------------------------------------------------ |
| [Any](../../../../block-documentation/types/any) |

***

<h2 id="transformable-scalar-point-120">
  Transformable, Scalar, Point, 1.2.0
</h2>

Scale object relative to a point.

### Inputs

| Name        | Type                                                                 | Description                    |
| ----------- | -------------------------------------------------------------------- | ------------------------------ |
| Object      | [Transformable](../../../../block-documentation/types/transformable) | Object to scale.               |
| Factor      | [Scalar](../../../../block-documentation/types/scalar)               | Factor to scale the object by. |
| Scale point | [Point](../../../../block-documentation/types/point)                 | Reference point to scale from. |

### Outputs

| Type                                             |
| ------------------------------------------------ |
| [Any](../../../../block-documentation/types/any) |
