> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Volumetric Rule

### Properties

| Id for nTopCL | UI Label                     |
| ------------- | ---------------------------- |
| 0             | Simple cubic                 |
| 1             | Body centered cubic          |
| 2             | Face centered cubic          |
| 3             | Column                       |
| 4             | Columns                      |
| 5             | Diamond                      |
| 6             | Fluorite                     |
| 7             | Octet                        |
| 8             | Truncated cube               |
| 9             | Truncated octahedron         |
| 10            | Kelvin cell                  |
| 11            | IsoTruss                     |
| 12            | Re-entrant                   |
| 13            | Weaire-Phelan                |
| 14            | Triangular honeycomb         |
| 15            | Triangular honeycomb rotated |
| 16            | Hexagonal honeycomb          |
| 17            | Re-entrant honeycomb         |
| 18            | Square honeycomb rotated     |
| 19            | Square honeycomb             |
| 20            | Face centered cubic foam     |
| 21            | Body centered cubic foam     |
| 22            | Simple cubic foam            |
| 23            | Hex prism diamond            |
| 24            | Hex prism edge               |
| 25            | Hex prism vertex centroid    |
| 26            | Hex prism central axis edge  |
| 27            | Hex prism laves phase        |
| 28            | Tet oct vertex centroid      |
| 29            | Oct vertex centroid          |
