> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cylinder

> A perpendicular extrusion of a circle.

### Properties

| Name         | Type                                                           |
| ------------ | -------------------------------------------------------------- |
| Axis         | [Axis](../../block-documentation/types/axis)                   |
| Body         | [Implicit Body](../../block-documentation/types/implicit-body) |
| Bounding Box | [Bounding Box](../../block-documentation/types/bounding-box)   |
| End Point    | [Point](../../block-documentation/types/point)                 |
| List         | [Cylinder List](../../block-documentation/types/cylinder)      |
| Radius       | [Scalar](../../block-documentation/types/scalar)               |
| Scalar Field | [Scalar Field](../../block-documentation/types/scalar-field)   |
| Start Point  | [Point](../../block-documentation/types/point)                 |

### Block Reference

| Block Name                                                                                                  | Location          |
| ----------------------------------------------------------------------------------------------------------- | ----------------- |
| [Cylinder](../../block-documentation/blocks/create/primitives/cylinder)                                     | Create/Primitives |
| [Cylinder from Line Segment](../../block-documentation/blocks/create/primitives/cylinder-from-line-segment) | Create/Primitives |
