> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Point

> A 3-dimensional point in space, represented by a vector in units of length.

### Properties

| Name         | Type                                                           |
| ------------ | -------------------------------------------------------------- |
| Body         | [Implicit Body](../../block-documentation/types/implicit-body) |
| List         | [Point List](../../block-documentation/types/point)            |
| Scalar Field | [Scalar Field](../../block-documentation/types/scalar-field)   |
| Vector       | [Vector](../../block-documentation/types/vector)               |
| X            | [Scalar](../../block-documentation/types/scalar)               |
| Y            | [Scalar](../../block-documentation/types/scalar)               |
| Z            | [Scalar](../../block-documentation/types/scalar)               |

### Block Reference

| Block Name                                                                                   | Location           |
| -------------------------------------------------------------------------------------------- | ------------------ |
| [Point](../../block-documentation/blocks/create/vectors/point)                               | Create/Vectors     |
| [Point between Points](../../block-documentation/blocks/create/vectors/point-between-points) | Create/Vectors     |
| [Point in Frame](../../block-documentation/blocks/create/vectors/point-in-frame)             | Create/Vectors     |
| [Point along Curve](../../block-documentation/blocks/create/curves/point-along-curve)        | Create/Curves      |
| [Ray Cast](../../block-documentation/blocks/modeling/utilities/ray-cast)                     | Modeling/Utilities |
| [Evaluate Surface](../../block-documentation/blocks/modeling/utilities/evaluate-surface)     | Modeling/Utilities |
| [Average](../../block-documentation/blocks/math/operations/average)                          | Math/Operations    |
