> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Torus

> A geometry created by revolving a circle about an axis.

### Properties

| Name         | Type                                                           |
| ------------ | -------------------------------------------------------------- |
| Axis         | [Axis](../../block-documentation/types/axis)                   |
| Body         | [Implicit Body](../../block-documentation/types/implicit-body) |
| Bounding Box | [Bounding Box](../../block-documentation/types/bounding-box)   |
| Center Point | [Point](../../block-documentation/types/point)                 |
| Direction    | [Vector](../../block-documentation/types/vector)               |
| List         | [Torus List](../../block-documentation/types/torus)            |
| Radius       | [Scalar](../../block-documentation/types/scalar)               |
| Scalar Field | [Scalar Field](../../block-documentation/types/scalar-field)   |
| Tube Radius  | [Scalar](../../block-documentation/types/scalar)               |

### Block Reference

| Block Name                                                        | Location          |
| ----------------------------------------------------------------- | ----------------- |
| [Torus](../../block-documentation/blocks/create/primitives/torus) | Create/Primitives |
