> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Displacement Distorted Implicit Body

> AI context for Displacement Distorted Implicit Body. Not linked in navigation.

> This page is for AI assistant context only. To use this package, visit [community.ntop.com](https://community.ntop.com/packages/ntop/displacement-distorted-implicit-body).

## Summary

This blocks takes a Displacement Vector Point Map and turns it into a distorted body through field remapping. This block is great for visualizing what a deformed part will look like after Static Structural Analysis in nTop or from a .CSV fi

## Package Details

| Field            | Value                                                                                             |
| ---------------- | ------------------------------------------------------------------------------------------------- |
| **ID**           | `displacement-distorted-implicit-body`                                                            |
| **Type**         | Block                                                                                             |
| **Author**       | nTop                                                                                              |
| **Version**      | 1.0.0                                                                                             |
| **nTop Version** | 5.44+                                                                                             |
| **Domain**       | Simulation                                                                                        |
| **Complexity**   | Beginner                                                                                          |
| **Tags**         | `displacement`, `distortion`, `implicit`, `field-remapping`, `structural-analysis`, `deformation` |
| **License**      | MIT                                                                                               |
| **Verified**     | Yes                                                                                               |

***

This blocks takes a Displacement Vector Point Map and turns it into a distorted body through field remapping. This block is great for visualizing what a deformed part will look like after Static Structural Analysis in nTop or from a .CSV file from external software. Because there is a decent ammount of smoothening, this block can take a bit to run.

## Installation

Clone this repo or copy the package folder into your nTop workspace:

```bash theme={null}
git clone https://github.com/nTopology/Utilities.git
```

The package lives at `packages/ntop/displacement-distorted-implicit-body/`.

## Inputs

| Name                     | Type                                    | Description                                                                                                    |
| ------------------------ | --------------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| `Displacement Point Map` | vector\_point\_map                      | Displacement Vector Point Map                                                                                  |
| `Implicit Body`          | Implicit Body                           | Oirignal Implicit Body                                                                                         |
| `Interpolation`          | point\_cloud\_interpolation\_v110\_enum | Interpolation Type for Point Map to Field                                                                      |
| `Grid Size`              | Scalar                                  | Grid Size used for Smoothen Field                                                                              |
| `Smooth Iterations`      | Integer                                 | Amount of Smooth Iterations for Smoothen Field                                                                 |
| `Smooth Interpolation`   | interpolation\_enum                     | Interpolation Type for Smoothen Field                                                                          |
| `X Bounds Scale`         | Scalar                                  | Factor to scale the original Bounding Box by in X. The Bounding Box limits the amount of displacement allowed. |
| `Y Bounds Scale`         | Scalar                                  | Factor to scale the original Bounding Box by in Y. The Bounding Box limits the amount of displacement allowed. |
| `Z Bounds Scale`         | Scalar                                  | Factor to scale the original Bounding Box by in Z. The Bounding Box limits the amount of displacement allowed. |

## Outputs

| Name               | Type          | Description                                                                  |
| ------------------ | ------------- | ---------------------------------------------------------------------------- |
| `Compensated Body` | Implicit Body | Remap the original Implicit Body by using the X,Y, and Z Displacement Fields |

## License

MIT.

***

## Source

[https://community.ntop.com/packages/ntop/displacement-distorted-implicit-body](https://community.ntop.com/packages/ntop/displacement-distorted-implicit-body)
