> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Spiral Curve

> AI context for Spiral Curve. Not linked in navigation.

> This page is for AI assistant context only. To use this package, visit [community.ntop.com](https://community.ntop.com/packages/ntop/spiral-curve).

## Summary

This custom block creates a spiral curve based on the given inputs.

## Package Details

| Field            | Value                                                |
| ---------------- | ---------------------------------------------------- |
| **ID**           | `spiral-curve`                                       |
| **Type**         | Block                                                |
| **Author**       | nTop                                                 |
| **Version**      | 1.0.0                                                |
| **nTop Version** | 5.41+                                                |
| **Domain**       | Geometry                                             |
| **Complexity**   | Beginner                                             |
| **Tags**         | `spiral`, `curve`, `parametric`, `geometry`, `helix` |
| **License**      | MIT                                                  |
| **Verified**     | Yes                                                  |

***

This custom block creates a spiral curve based on the given inputs.

## Installation

Clone this repo or copy the package folder into your nTop workspace:

```bash theme={null}
git clone https://github.com/nTopology/Utilities.git
```

The package lives at `packages/ntop/spiral-curve/`.

## Inputs

| Name                  | Type   | Description                                    |
| --------------------- | ------ | ---------------------------------------------- |
| `Starting Point`      | Point  | Starting location of the spiral                |
| `Direction`           | Vector | Direction of the spiral created                |
| `Height`              | Scalar | Height of the spiral                           |
| `Radius`              | Scalar | Radius that the spiral follows                 |
| `Number of Rotations` | Scalar | Total number of full 360° turns in the spiral. |

## Outputs

| Name     | Type             | Description                |
| -------- | ---------------- | -------------------------- |
| `Spiral` | curve\_interface | Spiral through the points. |

## License

MIT.

***

## Source

[https://community.ntop.com/packages/ntop/spiral-curve](https://community.ntop.com/packages/ntop/spiral-curve)
