> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Does nTop utilize multithreading?

## Question:

Does nTop employ multithreading capabilities to optimize software performance?

## Applies to:

* nTop Blocks

## Answer:

Some nTop blocks can take advantage of multithreading, which is using multiple threads on a single CPU, to speed up the operations.

Below is a list of some of nTop's most commonly used blocks and whether they are capable of multithreading.

#### **Meshing & Conversion Blocks:**

| **Block Name:**                        | **Processing Capability:**                       |
| -------------------------------------- | ------------------------------------------------ |
| Mesh from Implicit Body (Simplify Off) | Multi                                            |
| Mesh from Implicit Body (Simplify On)  | Multi (Simplify step is single)                  |
| Parallel Remesh Surface (BETA)         | Multi (Max threads input defines Multi behavior) |
| CAD Body from Quad Mesh                | Multi                                            |
| Mesh from Implicit Body DC             | Multi                                            |
| Voxel Grid from Implicit Body          | Multi                                            |
| CAD Body from Implicit Body (BETA)     | Multi                                            |
| Mesh Quality                           | Single/Multi (Check Intersections is Multi)      |
| Simplify Mesh by Amount                | Single                                           |
| Simplify Mesh by Threshold             | Single                                           |
| Remesh Surface                         | Single                                           |
| Robust Tetrahedral Mesh                | Single                                           |
| Volume Mesh                            | Single                                           |
| Boundary Layer Mesh                    | Single                                           |
| Triangulate Mesh                       | Single                                           |
| Quadrangulate Mesh                     | Single                                           |
| Refine Mesh                            | Single                                           |
| Mesh from CAD Body                     | Single                                           |
| Mesh from Voxel Grid                   | Single                                           |

#### **Simulation Blocks:**

| **Block Name:**          | **Processing Capability:** |
| ------------------------ | -------------------------- |
| Static Analysis          | Multi                      |
| Modal Analysis           | Multi                      |
| Buckling Analysis        | Multi                      |
| Thermal Analysis         | Multi                      |
| Homogenization Unit Cell | Multi                      |

#### **Optimization Blocks:**

| **Block Name:**       | **Processing Capability:** |
| --------------------- | -------------------------- |
| Topology Optimization | Multi                      |
| Field Optimization    | Multi                      |

#### **Manufacturing Blocks:**

| **Block Name:**                | **Processing Capability:** |
| ------------------------------ | -------------------------- |
| Slice Body                     | Multi                      |
| Slice Body by Marching Squares | Multi                      |
| Slice Graph                    | Multi                      |
| Slice Mesh                     | Multi                      |

## Keywords:

*system requirements cpu multi-threading multithreading*
