> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ntop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# What types are supported in nTop Automate?

## Question:

What file types are supported in nTop Automate?

## Applies to:

* nTop Automate

## Answer:

**Supported types for Input**

| Variable Type | Comment                                                                                                                                                                                                                              | Example                                                                         |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------- |
| Boolean       | Each value should be true or false -- not enclosed in quotes.                                                                                                                                                                        | `{ "name": "Rotate Y to Z", "type": "bool", "value": true, }`                   |
| Scalar        | Each value can be an integer or a float, and units are optional.                                                                                                                                                                     | `{ "name": "Scalar_0", "type": "scalar", "value": 5, "units": "mm" }`           |
| Integer       | Each value must be an integer without units.                                                                                                                                                                                         | `{ "name": "Number of points", "type": "integer", "value": 6 }`                 |
| Text          | Each value should be a string.                                                                                                                                                                                                       | `{ "name": "Text_0", "type": "text", "value": "d:\\auto" }`                     |
| File Path     | Each value should be a valid file path as a string. Note that paths require double slashes due to JSON string rules.                                                                                                                 | `{ "name": "Path", "type": "file_path", "value": "C:\\Outputs\\geometry.stl" }` |
| Point         | Each value should be an array of integers or floats.                                                                                                                                                                                 | `{ "name": "Center", "type": "point", "value": [1, 1, 1], "units": "mm" }`      |
| Vector        | Each value should be an array of integers or floats. Units are optional (more precisely, some vectors require units, and if not provided, the notebook will not run)                                                                 | `{ "name": "Scale", "type": "vector", "value": [1, 1, 1], "units": "mm" }`      |
| Enum          | Enums refer to any input types selected from a dropdown menu in a block input in nTop. Each value should be an array of integers representing the enum's desired id. You can find the id of your enum in the Internal Documentation. | `{ "name": "Lattice Type", "type": "enum", "value": 0 }`                        |

## Keywords:

*file question type ntopcl input supported*
