Graph, Implicit Body, Scalar
Graph, Implicit Body, Scalar, 1.0.1
Lattice, Implicit Body, Choice, 2.0.0
Graph, Implicit Body, Scalar
Remove any kind of beam (closed, floating, and open) from any kind of beam based lattice within an input Implicit Body volume.Inputs
| Name | Type | Description |
|---|---|---|
| Lattice | Graph | Lattice to remove beams from. |
| Body | Implicit Body | Implicit Body defining the beam selection region. |
| Tolerance | Scalar | Tolerance value to use for determining when beams are inside, outside, or on the boundary of the nTop body. |
Outputs
| Type |
|---|
| Graph |
Graph, Implicit Body, Scalar, 1.0.1
Remove any kind of beam (closed, floating, and open) from any kind of beam based lattice within an input Implicit Body volume.Inputs
| Name | Type | Description |
|---|---|---|
| Lattice | Graph | Lattice to remove beams from. |
| Body | Implicit Body | Implicit Body defining the beam selection region. |
| Tolerance | Scalar | Tolerance value to use for determining when beams are inside, outside, or on the boundary of the Implicit Body. |
Outputs
| Type |
|---|
| Graph |
Lattice, Implicit Body, Choice, 2.0.0
Remove any kind of beam (closed, floating, and open) from any kind of beam based lattice within an input Implicit Body volume.Inputs
| Name | Type | Description |
|---|---|---|
| Lattice body | Lattice | Lattice to remove beams from. |
| Body | Implicit Body | Implicit Body defining the beam selection region. |
| Containment | Choice | Option to include beams based on full containment (both nodes fall within domain) or partial containment (either node falls within domain). |
Outputs
| Type |
|---|
| Lattice |

