1 Parameter Unit Cell, Implicit Body, Integer, Integer, Curve (old), Bool, Scalar
1 Parameter Unit Cell, Implicit Body, Integer, Integer, Spline, Bool, Scalar, 5.20.0
1 Parameter Unit Cell, Implicit Body, Integer, Integer, Curve (old), Bool, Scalar
Creates a graph on the surface of an implicit body with curved cylindrical projection based on a centerline curve.Inputs
| Name | Type | Description |
|---|---|---|
| 2d unit cell | 1 Parameter Unit Cell | Pattern used to create the graph on the body. |
| Body | Implicit Body | Body on the surface of which to create the graph. |
| Axial count | Integer | Number of cells in the axial direction |
| Arc count | Integer | Number of cells in the circumferential direction. |
| Centerline | Curve (old) | Curve that defines the centerline of the projection mapping. |
| Reverse | Bool | Reverse the direction of projection. |
| Tolerance | Scalar | Minimum feature size to accurately capture the boundary. |
Outputs
Type
Graph1 Parameter Unit Cell, Implicit Body, Integer, Integer, Spline, Bool, Scalar, 5.20.0
Creates a graph on the surface of an implicit body with curved cylindrical projection based on a centerline curve.Inputs
| Name | Type | Description |
|---|---|---|
| 2d unit cell | 1 Parameter Unit Cell | Pattern used to create the graph on the body. |
| Body | Implicit Body | Body on the surface of which to create the graph. |
| Axial count | Integer | Number of cells in the axial direction |
| Arc count | Integer | Number of cells in the circumferential direction. |
| Centerline | Spline | Curve that defines the centerline of the projection mapping. |
| Reverse | Bool | Reverse the direction of projection. |
| Tolerance | Scalar | Minimum feature size to accurately capture the boundary. |
Outputs
| Type |
|---|
| Graph |

