Graph, Implicit Body, Inside or Outside Enum, Scalar, 1.1.0
Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
Voronoi Volume Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
Graph, Implicit Body, Inside or Outside Enum, Scalar, 1.1.0
Trims a lattice with an Implicit Body as a trimming tool.Inputs
| Name | Type | Description |
|---|---|---|
| Graph | Graph | Graph to trim. |
| Domain | Implicit Body | Implicit body to act as trimming domain. |
| To remain | Inside or Outside Enum | Option to trim the lattice inside or outside of the trimming domain. |
| Feature tolerance | Scalar | Minimum feature size to accurately capture boundary. |
Outputs
| Type |
|---|
| Graph |
Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
Trims a lattice with an Implicit Body as a trimming tool.Inputs
| Name | Type | Description |
|---|---|---|
| Lattice | Lattice | Lattice to be trimmed. |
| Domain | Implicit Body | Implicit body to act as trimming domain. |
| To remain | Inside or Outside Enum | Option to trim the lattice inside or outside of the trimming domain. |
| Feature tolerance | Scalar | Minimum feature size to accurately capture boundary. |
| Rounded edges | Bool | Option to round edges of the resulting lattice. |
Outputs
| Type |
|---|
| Lattice |
Voronoi Volume Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
Trims a lattice with an Implicit Body as a trimming tool.Inputs
| Name | Type | Description |
|---|---|---|
| Voronoi lattice | Voronoi Volume Lattice | Lattice to be trimmed. |
| Domain | Implicit Body | Implicit body to act as trimming domain. |
| To remain | Inside or Outside Enum | Option to trim the lattice inside or outside of the trimming domain. |
| Feature tolerance | Scalar | Minimum feature size to accurately capture boundary. |
| Rounded edges | Bool | Option to round edges of the resulting lattice. |
Outputs
| Type |
|---|

