Implicit Body, CAD Face, Integer, Integer, Scalar Field, Scalar, Scalar
Implicit Body, CAD Face, Integer, Integer, Scalar Field, Scalar, Scalar, 2.0.0
Implicit Body, CAD Face, Integer, Integer, Scalar Field, Scalar, Scalar
Perforate an object using a CAD face to determine where the perforation occurs.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit Body to perforate. |
| Face to perforate | CAD Face | CAD face to use as the location of perforation. |
| U perforation count | Integer | Amount of holes along the U direction of the input CAD face. |
| V perforation count | Integer | Amount of holes along the V direction of the input CAD face. |
| Diameter | Scalar Field | Diameter of perforation holes. |
| Depth | Scalar | Depth of perforation holes in the body. |
| Border offset | Scalar | Distance away from the border of the CAD face to place the perforation. This value will be more accurate if the input CAD face is planar. |
Outputs
| Type |
|---|
| Implicit Body |
Implicit Body, CAD Face, Integer, Integer, Scalar Field, Scalar, Scalar, 2.0.0
Perforate an object using a CAD face to determine where the perforation occurs.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit Body to perforate. |
| Face to perforate | CAD Face | CAD face to use as the location of perforation. |
| U perforation count | Integer | Amount of holes along the U direction of the input CAD face. |
| V perforation count | Integer | Amount of holes along the V direction of the input CAD face. |
| Diameter | Scalar Field | Diameter of perforation holes. |
| Depth | Scalar | Depth of perforation holes in the body. |
| Border offset | Scalar | Distance away from the border of the CAD face to place the perforation. This value will be more accurate if the input CAD face is planar. |
Outputs
| Type |
|---|
| Implicit Body |

