Implicit Body, Vector, Scalar Field
Implicit Body, Vector, Scalar Field, 1.0.1
Implicit Body, Vector, Scalar Field
Create a walled gyroid structure within an Implicit Body.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit body to fill with a Delaunay beam lattice. |
| Cell size | Vector | Adjust size of gyroid cell. |
| Approx. thickness | Scalar Field | Thickness of gyroid wall. |
Outputs
| Type |
|---|
| Implicit Body |
Implicit Body, Vector, Scalar Field, 1.0.1
Create a walled gyroid structure within an Implicit Body.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit body to fill with a Delaunay beam lattice. |
| Cell size | Vector | Adjust size of gyroid cell. |
| Approx. thickness | Scalar Field | Thickness of gyroid wall. |
Outputs
| Type |
|---|
| Implicit Body |

