CAD Face, CAD Face, Bool, Bool, UV Position Enum, UV Position Enum, Volumetric Rule, Permutation Enum, Vector, Scalar Field, 2.0.0
CAD Face, CAD Face, UV Position Enum, Bool, Vector, Conformal Rule, Scalar Field
CAD Face, CAD Face, UV Position Enum, Bool, Vector, Conformal Rule, Scalar Field, 1.0.1
CAD Face, CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, 2.0.0
CAD Face, CAD Face, Bool, Bool, UV Position Enum, UV Position Enum, Volumetric Rule, Permutation Enum, Vector, Scalar Field, 2.0.0
Fill lattice between two CAD faces.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face 1 | CAD Face | First CAD face to generate lattice between. |
| Cad face 2 | CAD Face | Second CAD face to generate lattice between. |
| Flip first uv | Bool | Flip the U and V parameter directions of the surface. Change this parameter and the “Origin position” parameter to adjust the lattice if the two sides do not align correctly. |
| Flip second uv | Bool | Flip the U and V parameter directions of the surface. Change this parameter and the “Origin position” parameter to adjust the lattice if the two sides do not align correctly. |
| First uv origin | UV Position Enum | Corner parameter to set origin for first face |
| Second uv origin | UV Position Enum | Corner parameter to set origin for second face |
| Unit cell | Volumetric Rule | Select lattice type to fill between CAD faces. |
| Orientation | Permutation Enum | Orientation of Unit Cell |
| Uvw divisions | Vector | Number of unit cells in X,Y,Z directions |
| Beam thickness | Scalar Field | Thickness of lattice beams. |
Outputs
| Type |
|---|
| Lattice |
CAD Face, CAD Face, UV Position Enum, Bool, Vector, Conformal Rule, Scalar Field
Fill lattice between two CAD faces.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face 1 | CAD Face | First CAD face to generate lattice between. |
| Cad face 2 | CAD Face | Second CAD face to generate lattice between. |
| Origin position | UV Position Enum | Origin of the UV parameterization of the second face. Change this parameter and the “Flip UV” parameter to adjust the lattice if the two sides do not align correctly. |
| Flip uv | Bool | Flip the U and V parameter directions of the surface. Change this parameter and the “Origin position” parameter to adjust the lattice if the two sides do not align correctly. |
| Uvw divisions | Vector | UVW tessellation for latticing. |
| Unit type | Conformal Rule | Select lattice type to fill between CAD faces. |
| Beam thickness | Scalar Field | Thickness of lattice beams. |
Outputs
| Type |
|---|
| Implicit Body |
CAD Face, CAD Face, UV Position Enum, Bool, Vector, Conformal Rule, Scalar Field, 1.0.1
Fill lattice between two CAD faces.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face 1 | CAD Face | First CAD face to generate lattice between. |
| Cad face 2 | CAD Face | Second CAD face to generate lattice between. |
| Origin position | UV Position Enum | Origin of the UV parameterization of the second face. Change this parameter and the “Flip UV” parameter to adjust the lattice if the two sides do not align correctly. |
| Flip uv | Bool | Flip the U and V parameter directions of the surface. Change this parameter and the “Origin position” parameter to adjust the lattice if the two sides do not align correctly. |
| Uvw divisions | Vector | UVW tessellation for latticing. |
| Unit type | Conformal Rule | Select lattice type to fill between CAD faces. |
| Beam thickness | Scalar Field | Thickness of lattice beams. |
Outputs
| Type |
|---|
| Implicit Body |
CAD Face, CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, 2.0.0
Fill lattice between two CAD faces.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face 1 | CAD Face | First CAD face to generate lattice between. |
| Cad face 2 | CAD Face | Second CAD face to generate lattice between. |
| Unit cell | Volumetric Rule | Select lattice type to fill between CAD faces. |
| Orientation | Permutation Enum | Orientation of Unit Cell |
| Uvw divisions | Vector | Number of cells in X,Y,Z directions |
| Beam thickness | Scalar Field | Thickness of lattice beams. |
Outputs
| Type |
|---|
| Lattice |

