Properties
| Name | Type |
|---|---|
| Field | Vector Field |
| Length | Scalar |
| List | Vector List |
| Negative | Vector |
| Point | Point |
| Unit Vector | Vector |
| X | Scalar |
| Y | Scalar |
| Z | Scalar |
Block Reference
| Block Name | Location |
|---|---|
| Vector | Create/Vectors |
| Evaluate Field | Fields/Utilities |
| Evaluate Field Gradient | Fields/Utilities |
| Add | Math/Operations |
| Add | Math/Operations |
| Subtract | Math/Operations |
| Multiply | Math/Operations |
| Multiply | Math/Operations |
| Divide | Math/Operations |
| Average | Math/Operations |
| Perpendicular Vector | Math/Vectors |
| Perpendicular Vector | Math/Vectors |
| Cross Product | Math/Vectors |

