CAD Face, Conformal Rule, Vector, Scalar
CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Scalar Field, Bool, 2.0.0
CAD Face, Conformal Rule, Vector, Scalar
Create a lattice graph that conforms inward or outward from a CAD face.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face | CAD Face | CAD face to apply conformal lattice. |
| Unit type | Conformal Rule | Conformal unit to generate with. |
| Uvw divisions | Vector | 3 Dimensional divisions within the parameterized space. |
| Offset distance | Scalar | The height of the lattice relative to the normal direction of the input CAD face. |
Outputs
| Type |
|---|
| Graph |
CAD Face, Volumetric Rule, Permutation Enum, Vector, Scalar Field, Scalar Field, Bool, 2.0.0
Create a lattice graph that conforms inward or outward from a CAD face.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face | CAD Face | CAD face to apply conformal lattice. |
| Unit cell | Volumetric Rule | Conformal unit to generate with. |
| Orientation | Permutation Enum | Orientation of Unit cell |
| Uvw divisions | Vector | 3 Dimensional divisions within the parameterized space. |
| Offset distance | Scalar Field | The height of the lattice relative to the normal direction of the input CAD face. |
| Thickness | Scalar Field | Thickness of lattice beams |
| Linear | Bool | Option to create a linear or curved lattice. Curved lattices conform closer to the CAD face. |
Outputs
| Type |
|---|
| Lattice |

