Implicit Body, CAD Face, Conformal Rule, Integer, Integer, Scalar
Implicit Body, CAD Face, Volumetric Rule, Permutation Enum, Integer, Integer, Scalar Field, 2.0.0
Implicit Body, CAD Face, Conformal Rule, Integer, Integer, Scalar
Subtract a thickened conformal beam-based lattice from an input Implicit body.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit body to texture. |
| Cad face | CAD Face | CAD face to apply the texture. |
| Lattice type | Conformal Rule | Type of lattice to apply to the CAD face as a texture. |
| U cell count | Integer | Amount of lattice cells in the U direction of the CAD face. |
| V cell count | Integer | Amount of lattice cells in the V direction of the CAD face. |
| Depth | Scalar | The depth of the lattice. |
Outputs
| Type |
|---|
| Implicit Body |
Implicit Body, CAD Face, Volumetric Rule, Permutation Enum, Integer, Integer, Scalar Field, 2.0.0
Subtract a conformal beam-based lattice body from an input Implicit body.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit body to texture. |
| Cad face | CAD Face | CAD face to apply the texture. |
| Unit cell | Volumetric Rule | Type of lattice to apply to the CAD face as a texture. |
| Orientation | Permutation Enum | Orientation of Unit Cell |
| U cell count | Integer | Amount of lattice cells in the U direction of the CAD face. |
| V cell count | Integer | Amount of lattice cells in the V direction of the CAD face. |
| Depth | Scalar Field | The depth of the lattice. |
Outputs
| Type |
|---|
| Implicit Body |

