Implicit Body, CAD Face, Conformal Rule, Conformal Rule, Integer, Integer, Scalar, Scalar Field
Implicit Body, CAD Face, Volumetric Rule, Permutation Enum, Volumetric Rule, Permutation Enum, Integer, Integer, Scalar Field, Scalar Field, 2.0.0
Implicit Body, CAD Face, Conformal Rule, Conformal Rule, Integer, Integer, Scalar, Scalar Field
Subtract a blended thickened conformal beam-based lattice form an input Implicit body, using a blending field to control where the blending occurs.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Body to be subtracted from. |
| Cad face | CAD Face | CAD face to apply the texture. |
| Lattice 1 type | Conformal Rule | Type of lattice to apply to the CAD face as a texture wherever the mixing field is 0. |
| Lattice 2 type | Conformal Rule | Type of lattice to apply to the CAD face as a texture wherever the mixing field is 1. |
| U cell count | Integer | Amount of lattice cells in the U direction of the CAD face. |
| V cell count | Integer | Amount of lattice cells in the V direction of the CAD face. |
| Depth | Scalar | The depth of the lattice. |
| Blend field | Scalar Field | A parameter field to drive the blending of the two lattices. Values between 0 and 1 will interpolate between lattice 1 and lattice 2 at that location. |
Outputs
| Type |
|---|
| Implicit Body |
Implicit Body, CAD Face, Volumetric Rule, Permutation Enum, Volumetric Rule, Permutation Enum, Integer, Integer, Scalar Field, Scalar Field, 2.0.0
Subtract a blended conformal beam-based lattice body from an input Implicit body, using a blending field to control where the blending occurs.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Body to be subtracted from. |
| Cad face | CAD Face | CAD face to apply the texture. |
| Unit cell 1 type | Volumetric Rule | Type of lattice to apply to the CAD face as a texture wherever the mixing field is 0. |
| Unit cell 1 orientation | Permutation Enum | Orientation of Lattice 1 |
| Unit cell 2 type | Volumetric Rule | Type of lattice to apply to the CAD face as a texture wherever the mixing field is 1. |
| Unit cell 2 orientation | Permutation Enum | Orientation of Lattice 2 |
| U cell count | Integer | Amount of lattice cells in the U direction of the CAD face. |
| V cell count | Integer | Amount of lattice cells in the V direction of the CAD face. |
| Depth | Scalar Field | The depth of the lattice. |
| Blend field | Scalar Field | A parameter field to drive the blending of the two lattices. Values between 0 and 1 will interpolate between lattice 1 and lattice 2 at that location. |
Outputs
| Type |
|---|
| Implicit Body |

