Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar
Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar, 1.1.0
Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar, 2.0.0
Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar
Shell an Implicit Body and fill with a voronoi lattice.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit Body to be shelled and latticed. |
| Feature size | Scalar | The minimum feature size of the input Implicit Body to preserve for generating a voronoi volume lattice. |
| Point spacing | Scalar Field | The spacing between the centroids of each Voronoi cell. |
| Random seed | Integer | Seed value to generate randomness. |
| Beam thickness | Scalar Field | Thickness of Voronoi brams. |
| Shell thickness | Scalar | Thickness of the shell. |
| Blend radius | Scalar | Radius of the blend between the Voronoi lattice and the shelled Implicit Body. |
Outputs
| Type |
|---|
| Implicit Body |
Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar, 1.1.0
Shell an Implicit Body and fill with a voronoi lattice.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit Body to be shelled and latticed. |
| Feature size | Scalar | The minimum feature size of the input Implicit Body to preserve for generating a voronoi volume lattice. |
| Point spacing | Scalar Field | The spacing between the centroids of each Voronoi cell. |
| Random seed | Integer | Seed value to generate randomness. |
| Beam thickness | Scalar Field | Thickness of Voronoi brams. |
| Shell thickness | Scalar | Thickness of the shell. |
| Blend radius | Scalar | Radius of the blend between the Voronoi lattice and the shelled Implicit Body. |
Outputs
| Type |
|---|
| Implicit Body |
Implicit Body, Scalar, Scalar Field, Integer, Scalar Field, Scalar, Scalar, 2.0.0
Shell an Implicit Body and fill with a Voronoi lattice.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit Body to be shelled and latticed. |
| Feature size | Scalar | The minimum feature size of the input Implicit Body to preserve for generating a Voronoi volume lattice. |
| Point spacing | Scalar Field | The spacing between the centroids of each Voronoi cell. |
| Random seed | Integer | Seed value to generate randomness. |
| Beam thickness | Scalar Field | Thickness of Voronoi beams. |
| Shell thickness | Scalar | Thickness of the shell. |
| Blend radius | Scalar | Radius of the blend between the Voronoi lattice and the shelled Implicit Body. |
Outputs
| Type |
|---|
| Implicit Body |

