Implicit Body, Vector, Scalar Field, Scalar, Scalar
Implicit Body, Vector, Scalar Field, Scalar, Scalar, 1.1.0
Implicit Body, Vector, Scalar Field, Scalar, Scalar
Shell an Implicit Body and fill with a gyroid structure.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicit Body to be shelled and filled with a gyroid. |
| Cell size | Vector | Adjust size of gyroid cell. |
| Approx. thickness | Scalar Field | Thickness of gyroid wall. |
| Shell thickness | Scalar | Thickness of the shell. |
| Blend radius | Scalar | Radius of the blend between the gyroid and the shelled Implicit Body. |
Outputs
| Type |
|---|
| Implicit Body |
Implicit Body, Vector, Scalar Field, Scalar, Scalar, 1.1.0
Shell an Implicit Body and fill with a gyroid structure.Inputs
| Name | Type | Description |
|---|---|---|
| Body | Implicit Body | Implicitody to be shelled and filled with a gyroid. |
| Cell size | Vector | Adjust size of gyroid cell. |
| Approx. thickness | Scalar Field | Thickness of gyroid wall. |
| Shell thickness | Scalar | Thickness of the shell. |
| Blend radius | Scalar | Radius of the blend between the gyroid and the shelled Implicit Body. |
Outputs
| Type |
|---|
| Implicit Body |

