CAD Face, Integer, Integer, Integer, Scalar, Scalar Field
Choice, CAD Face, Integer, Integer, Integer, Scalar Field, Scalar Field, Bool, 2.0.0
CAD Face, Integer, Integer, Integer, Scalar, Scalar Field
Create a conformal foam structure from the U and V parameters of an input CAD face.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face | CAD Face | CAD face to generate conformal ribs from. |
| U cell count | Integer | The amount of the cells in the U direction of the CAD face. |
| V cell count | Integer | The amount of the cells in the V direction of the CAD face. |
| Layer count | Integer | Amount of layers the structure has. |
| Rib height | Scalar | Height of the structure perpendicular to the surface. |
| Rib thickness | Scalar Field | Thickness of the structure. |
Outputs
| Type |
|---|
| Implicit Body |
Choice, CAD Face, Integer, Integer, Integer, Scalar Field, Scalar Field, Bool, 2.0.0
Create a conformal foam structure from the U and V parameters of an input CAD face.Inputs
| Name | Type | Description |
|---|---|---|
| Foam type | Choice | Select the infill foam type. |
| Cad face | CAD Face | CAD face to generate conformal ribs from. |
| U cell count | Integer | The number of the cells in the U direction of the CAD face. |
| V cell count | Integer | The number of the cells in the V direction of the CAD face. |
| Layer count | Integer | Number of layers the structure has. |
| Rib height | Scalar Field | Height of the structure perpendicular to the surface. |
| Rib thickness | Scalar Field | Thickness of the structure. |
| Linear | Bool | Option to create a linear or curved lattice. Curved lattices conform closer to the CAD face. |
Outputs
| Type |
|---|
| Lattice |

