CAD Face, Integer, Integer, Scalar, Scalar Field
Choice, CAD Face, Integer, Integer, Permutation Enum, Scalar Field, Scalar Field, 2.0.0
CAD Face, Integer, Integer, Scalar, Scalar Field
Create a honeycomb ribbing from the U and V parameters of an input CAD face.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face | CAD Face | CAD face to generate conformal ribs from. |
| U cell count | Integer | The amount of the cells U direction of the CAD face. |
| V cell count | Integer | The amount of the cells V direction of the CAD face. |
| Rib height | Scalar | Height of the ribs perpendicular to the surface. |
| Rib thickness | Scalar Field | Thickness of the ribs. |
Outputs
| Type |
|---|
| Implicit Body |
Choice, CAD Face, Integer, Integer, Permutation Enum, Scalar Field, Scalar Field, 2.0.0
Create a honeycomb ribbing from the U and V parameters of an input CAD face.Inputs
| Name | Type | Description |
|---|---|---|
| Honeycomb | Choice | The type of honeycomb |
| Cad face | CAD Face | CAD face to generate conformal ribs from. |
| U cell count | Integer | The amount of the cells U direction of the CAD face. |
| V cell count | Integer | The amount of the cells V direction of the CAD face. |
| Hex orientation | Permutation Enum | Orientation of heaxagonal ribbing |
| Rib height | Scalar Field | Height of the ribs perpendicular to the surface. |
| Rib thickness | Scalar Field | Thickness of the ribs. |
Outputs
| Type |
|---|
| Lattice |

