CAD Face, Integer, Integer, Integer, Scalar Field, Scalar Field, 2.0.0
CAD Face, Scalar, Integer, Integer, Integer, Scalar Field, Scalar Field
CAD Face, Integer, Integer, Integer, Scalar Field, Scalar Field, 2.0.0
Create structural ribbing from a Voronoi Lattice along the surface of a CAD face.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face | CAD Face | CAD face to generate conformal ribs from. |
| Point count | Integer | Number of points to drive the Voronoi cells. |
| Relaxation iterations | Integer | Number of iterations to evenly distribute points along the surface. |
| Random seed | Integer | Seed value to generate randomness. |
| Rib height | Scalar Field | Height of the ribs along the surface. |
| Rib thickness | Scalar Field | Thickness of the ribs. |
Outputs
| Type |
|---|
| Lattice |
CAD Face, Scalar, Integer, Integer, Integer, Scalar Field, Scalar Field
Create structural ribbing from a Voronoi Lattice along the surface of a CAD face.Inputs
| Name | Type | Description |
|---|---|---|
| Cad face | CAD Face | CAD face to generate conformal ribs from. |
| Feature tolerance | Scalar | CAD face to apply a Surface lattice. |
| Point count | Integer | Number of points to drive the Voronoi cells. |
| Relaxation iterations | Integer | Number of iterations to evenly distribute points along the surface. |
| Random seed | Integer | Seed value to generate randomness. |
| Rib height | Scalar Field | Height of the ribs along the surface. |
| Rib thickness | Scalar Field | Thickness of the ribs. |
Outputs
| Type |
|---|
| Implicit Body |

