Scalar, Input, Output, Interpolation Enum, Extrapolation Enum
Scalar Field, Input, Output, Interpolation Enum, Extrapolation Enum
Scalar, Input, Output, Interpolation Enum, Extrapolation Enum
Use piece-wise interpolation to compute the output value of a function approximated by a set of field data points.Inputs
| Name | Type | Description |
|---|---|---|
| Value | Scalar | The value to look up in from the input domain. |
| Input | Scalar List | The input data for the function (must be monotonic). |
| Output | Scalar List | The output field data for the function (must be the same length as the input data). |
| Interpolation | Interpolation Enum | Interpolation type. |
| Extrapolation | Extrapolation Enum | How to extend data outside of the input domain. |
Outputs
| Type |
|---|
| Scalar |
Scalar Field, Input, Output, Interpolation Enum, Extrapolation Enum
Use piece-wise interpolation to compute the output field value of a function approximated by a set of field data points.Inputs
| Name | Type | Description |
|---|---|---|
| Value | Scalar Field | The value as a field to look up from the input domain. |
| Input | Scalar List | The input data for the function (must be monotonic). |
| Output | Scalar Field List | The output field data for the function (must be the same length as the input data). |
| Interpolation | Interpolation Enum | Interpolation type. |
| Extrapolation | Extrapolation Enum | How to extend data outside of the input domain. |
Outputs
| Type |
|---|
| Scalar Field |

