Scalar, Scalar, Scalar
Scalar Field, Scalar Field, Scalar Field
Vector Field, Vector Field, Scalar Field, 5.31.0
2D Vector Field, 2D Vector Field, Scalar Field, 5.31.0
Scalar, Scalar, Scalar
Mix one scalar value with another scalar value, based on a mixing factor.Inputs
Outputs
| Type |
|---|
| Scalar |
Scalar Field, Scalar Field, Scalar Field
Mix values of one scalar field with the values of another scalar field, based on a factor.Inputs
| Name | Type | Description |
|---|---|---|
| Scalar field a | Scalar Field | First scalar field to mix. |
| Scalar field b | Scalar Field | Second scalar field to mix. |
| Factor | Scalar Field | Factor to mix fields by. factors from 0 to 1 will act as a blending percentage between the two fields. |
Outputs
| Type |
|---|
| Scalar Field |
Vector Field, Vector Field, Scalar Field, 5.31.0
Mix values of one vector field with the values of another vector field, based on a factor.Inputs
| Name | Type | Description |
|---|---|---|
| Vector field a | Vector Field | First vector field to mix. |
| Vector field b | Vector Field | Second vector field to mix. |
| Factor | Scalar Field | Factor to mix fields by. factors from 0 to 1 will act as a blending percentage between the two fields. |
Outputs
| Type |
|---|
| Vector Field |
2D Vector Field, 2D Vector Field, Scalar Field, 5.31.0
Mix values of one 2D vector field with the values of another 2D vector field, based on a factor.Inputs
| Name | Type | Description |
|---|---|---|
| 2d vector field a | 2D Vector Field | First 2d vector field to mix. |
| 2d vector field b | 2D Vector Field | Second 2d vector field to mix. |
| Factor | Scalar Field | Factor to mix fields by. factors from 0 to 1 will act as a blending percentage between the two fields. |
Outputs
| Type |
|---|
| 2D Vector Field |

