Transformable, Scalar, Point
Transformable, Scalar, Point, 1.1.0
Transformable, Scalar, Point, 1.2.0
Transformable, Scalar, Point
Scale object relative to a point.Inputs
| Name | Type | Description |
|---|---|---|
| Object | Transformable | Object to scale. |
| Factor | Scalar | Factor to scale the object by. |
| Scale point | Point | Reference point to scale from. |
Outputs
| Type |
|---|
| Any |
Transformable, Scalar, Point, 1.1.0
Scale object relative to a point.Inputs
| Name | Type | Description |
|---|---|---|
| Object | Transformable | Object to scale. |
| Factor | Scalar | Factor to scale the object by. |
| Scale point | Point | Reference point to scale from. |
Outputs
Type
AnyTransformable, Scalar, Point, 1.2.0
Scale object relative to a point.Inputs
| Name | Type | Description |
|---|---|---|
| Object | Transformable | Object to scale. |
| Factor | Scalar | Factor to scale the object by. |
| Scale point | Point | Reference point to scale from. |
Outputs
| Type |
|---|
| Any |

