Transformable, Point, Vector, Scalar
Transformable, Point, Vector, Scalar, 1.1.0
Transformable, Point, Vector, Scalar
Rotate an object around an axis.Inputs
| Name | Type | Description |
|---|---|---|
| Object | Transformable | Object to rotate. |
| Rotation center | Point | Starting point of axis. |
| Axis | Vector | Axis direction to rotate around. |
| Angle | Scalar | Rotation angle. |
Outputs
| Type |
|---|
| Any |
Transformable, Point, Vector, Scalar, 1.1.0
Rotate an object around an axis.Inputs
| Name | Type | Description |
|---|---|---|
| Object | Transformable | Object to rotate. |
| Rotation center | Point | Starting point of axis. |
| Axis | Vector | Axis direction to rotate around. |
| Angle | Scalar | Rotation angle. |
Outputs
| Type |
|---|
| Any |

