Properties
| Name | Type |
|---|---|
| Length | Scalar Field |
| List | Vector Field List |
| Negative | Vector Field |
| Unit Vector Field | Vector Field |
| X | Scalar Field |
| Xy | 2D Vector Field |
| Y | Scalar Field |
| Yz | 2D Vector Field |
| Z | Scalar Field |
| Zx | 2D Vector Field |
Block Reference
| Block Name | Location |
|---|---|
| Field from Point Map | Fields/Utilities |
| Field from Point Map | Fields/Utilities |
| Radial Basis Field from Point Map | Fields/Utilities |
| Radial Basis Field from Point Map | Fields/Utilities |
| Radial Basis Field from Point Map | Fields/Utilities |
| Add | Math/Operations |
| Add | Math/Operations |
| Subtract | Math/Operations |
| Multiply | Math/Operations |
| Multiply | Math/Operations |
| Divide | Math/Operations |
| Average | Math/Operations |
| Perpendicular Vector | Math/Vectors |
| Vector Field from Components | Math/Vectors |
| Vector Field from Gradient | Math/Vectors |
| Cross Product | Math/Vectors |
| Mix | Math/Utilities |
| UV Field from Surface | Utilities/Conversion |
| If-Else | Beta/Create |

