Boundary, Scalar, Scalar, Scalar, Axis
Cad faces, Scalar, Scalar, Scalar, Axis
Boundary, Scalar, Scalar, Scalar, Axis
Restrains partial or complete cylindrical faces in the 3 cylindrical degrees of freedom. If an input is empty, the corresponding degree of freedom will be unrestrained.Inputs
| Name | Type | Description |
|---|---|---|
| Boundary | Boundary | The boundary entities containing the nodes to restrain. |
| Radial | Scalar | Restraint in the radial direction from the axis. |
| Tangential | Scalar | Restraint in the tangential direction about the axis. |
| Axial | Scalar | Restraint along the direction of the axis. |
| Axis | Axis | This is an optional entry for an axis that defines the cylindrical directions for the restraint. |
Outputs
Cad faces, Scalar, Scalar, Scalar, Axis
Restrains partial or complete cylindrical faces in the 3 cylindrical degrees of freedom. If an input is empty, the corresponding degree of freedom will be unrestrained.Inputs
| Name | Type | Description |
|---|---|---|
| Cad faces | CAD Face List | The cad faces to restrain. |
| Radial | Scalar | Restraint in the radial direction from the axis. |
| Tangential | Scalar | Restraint in the tangential direction about the axis. |
| Axial | Scalar | Restraint along the direction of the axis. |
| Axis | Axis | This is an optional entry for an axis that defines the cylindrical directions for the restraint. |

