Point, Boundary, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Frame
Point, Cad faces, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Frame
Point, Boundary, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Frame
Applies a displacement restraint to a remote point attached to selected boundary entities using rigid body elements.Inputs
| Name | Type | Description |
|---|---|---|
| Point | Point | The restraint application point. |
| Boundary | Boundary | The boundary entities containing the nodes to restrain. |
| Ux | Scalar | Translational restraint along the x-axis. |
| Uy | Scalar | Translational restraint along the y-axis. |
| Uz | Scalar | Translational restraint along the z-axis. |
| Rx | Scalar | Rotational restraint along the x-axis. |
| Ry | Scalar | Rotational restraint along the y-axis. |
| Rz | Scalar | Rotational restraint along the z-axis. |
| Frame | Frame | The reference frame for the input translational and rotational components.if a frame is not specified, the components are in the global coordinate system. |
Outputs
| Type |
|---|
| Remote Restraint |
Point, Cad faces, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Frame
Applies a displacement restraint to a remote point attached to the selected CAD faces using rigid body elements.Inputs
| Name | Type | Description |
|---|---|---|
| Point | Point | The restraint application point. |
| Cad faces | CAD Face List | The cad faces to be restrained. |
| Ux | Scalar | Translational restraint along the x-axis. |
| Uy | Scalar | Translational restraint along the y-axis. |
| Uz | Scalar | Translational restraint along the z-axis. |
| Rx | Scalar | Rotational restraint along the x-axis. |
| Ry | Scalar | Rotational restraint along the y-axis. |
| Rz | Scalar | Rotational restraint along the z-axis. |
| Frame | Frame | The reference frame for the input translational and rotational components.if a frame is not specified, the components are in the global coordinate system. |
Outputs
| Type |
|---|
| Remote Restraint |

