Graph, Implicit Body, Inside or Outside Enum, Scalar, 1.1.0
Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
Voronoi Volume Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
About this Block
What it does: Trims lattice beams using a Volume, creating your desired lattice shape. You have the option to keep the beams inside of the Volume or outside, based on a Feature tolerance. A toggle switch allows you to round the edges of the remaining trimmed lattice. Common uses:- Creating custom lattice shapes.
-
The block keeps the lattice beams based on the Lattice to remain input. There are two options:
- Inside: Keeps all the lattice beams within the Volume input.
- Outside: Keeps all the lattice beams outside of the Volume input.
- If you toggle on the Rounded edges input, the edges may protrude past your trimming volume.
- You can use a Plane in the Volume input.
-
Open up the block’s Properties Panel to view the beam, implicit, and thick graph properties.
- These properties are populated based on the type of Unit Cell you use. An error sign with a tooltip appears next to the property if it is empty.

Graph, Implicit Body, Inside or Outside Enum, Scalar, 1.1.0
Trims a lattice with an Implicit Body as a trimming tool. Inputs| Name | Type | Description |
|---|---|---|
| Graph | Graph | Graph to trim. |
| Domain | Implicit Body | Implicit body to act as trimming domain. |
| To remain | Inside or Outside Enum | Option to trim the lattice inside or outside of the trimming domain. |
| Feature tolerance | Scalar | Minimum feature size to accurately capture boundary. |
| Type |
|---|
| Graph |
Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
Trims a lattice with an Implicit Body as a trimming tool. Inputs| Name | Type | Description |
|---|---|---|
| Lattice | Lattice | Lattice to be trimmed. |
| Domain | Implicit Body | Implicit body to act as trimming domain. |
| To remain | Inside or Outside Enum | Option to trim the lattice inside or outside of the trimming domain. |
| Feature tolerance | Scalar | Minimum feature size to accurately capture boundary. |
| Rounded edges | Bool | Option to round edges of the resulting lattice. |
| Type |
|---|
| Lattice |
Voronoi Volume Lattice, Implicit Body, Inside or Outside Enum, Scalar, Bool
Trims a lattice with an Implicit Body as a trimming tool. Inputs| Name | Type | Description |
|---|---|---|
| Voronoi lattice | Voronoi Volume Lattice | Lattice to be trimmed. |
| Domain | Implicit Body | Implicit body to act as trimming domain. |
| To remain | Inside or Outside Enum | Option to trim the lattice inside or outside of the trimming domain. |
| Feature tolerance | Scalar | Minimum feature size to accurately capture boundary. |
| Rounded edges | Bool | Option to round edges of the resulting lattice. |

