Profile (old), Curve (old), Point, 1.2.0
Profile, Curve, Point, Scalar, Scalar, 5.21.0
Profile, Spline, Point, Scalar, Scalar, 5.20.0
Profile (old), Curve (old), Point, 1.2.0
Sweep a profile along a curve.Inputs
| Name | Type | Description |
|---|---|---|
| Profile | Profile (old) | Profile to sweep. a large profile paired with a high-curvature curve may create unwanted instersections in the result. |
| Curve | Curve (old) | Guide curve to sweep along. a high curvature curve paired with a large profile may create unwanted intersections in the result. |
| Bind point | Point | Point to translate to the starting point of the curve. the profile is translated by the same amount, then rotated to be perpendicular to the tangent of the curve. for best results, use a bind points that is on or near the profile. |
Outputs
| Type |
|---|
| Implicit Body |
Profile, Curve, Point, Scalar, Scalar, 5.21.0
Sweep a profile along a curve.Inputs
| Name | Type | Description |
|---|---|---|
| Profile | Profile | Profile to sweep. a large profile paired with a high-curvature curve may create unwanted intersections in the result. |
| Curve | Curve | Guide curve to sweep along. a high-curvature curve paired with a large profile may create unwanted intersections in the result. |
| Bind point | Point | Point to translate to the starting point of the curve. the profile is translated by the same amount, then rotated around the starting point to be perpendicular to the tangent of the curve. for best results, use a bind point that is on or near the profile. |
| Starting rotation | Scalar | Starting rotation of the profile. the profile is rotated by this angle around the bind point and the tangent to the curve’s starting point. |
| Ending rotation | Scalar | Ending rotation of the profile. the profile is rotated around the axis created by the bind point and the vector tangent to the curve’s end point. |
Outputs
| Type |
|---|
| Implicit Body |
Profile, Spline, Point, Scalar, Scalar, 5.20.0
Sweep a profile along a curve.Inputs
| Name | Type | Description |
|---|---|---|
| Profile | Profile | Profile to sweep. a large profile paired with a high-curvature curve may create unwanted intersections in the result. |
| Curve | Spline | Guide curve to sweep along. a high-curvature curve paired with a large profile may create unwanted intersections in the result. |
| Bind point | Point | Point to translate to the starting point of the curve. the profile is translated by the same amount, then rotated around the starting point to be perpendicular to the tangent of the curve. for best results, use a bind point that is on or near the profile. |
| Starting rotation | Scalar | Starting rotation of the profile. the profile is rotated by this angle around the bind point and the tangent to the curve’s starting point. |
| Ending rotation | Scalar | Ending rotation of the profile. the profile is rotated around the axis created by the bind point and the vector tangent to the curve’s end point. |
Outputs
| Type |
|---|
| Implicit Body |

