Properties
| Name | Type |
|---|---|
| Bounding Box | Bounding Box |
| Distance To Extrusion | Scalar Field |
| Distance To Region | Scalar Field |
| List | Profile List |
| Plane | Plane |
| Polycurves | Polycurve List |
Block Reference
| Block Name | Location |
|---|---|
| Regular Polygon | Create/Primitives |
| Circle | Create/Primitives |
| Rectangle | Create/Primitives |
| Rectangle by Points | Create/Primitives |
| Slot | Create/Primitives |
| Slot by Points | Create/Primitives |
| Polygon from Points | Create/Curves |
| Profile from Curves | Create/Curves |
| Merge Profiles | Create/Curves |
| Section Body | Modeling/Utilities |

