CAD Body, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Preserved faces, Preserved nodes, 5.28.0
CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar
CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar, 1.1.0
CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar, 1.2.0
CAD Body, Scalar Field, Geometric Order Enum, Scalar, Scalar, Scalar, Scalar, Scalar, Scalar, Preserved faces, Preserved nodes, 5.28.0
Create a FE Surface Mesh from the faces of a single CAD Body by discretizing and adding integration points of the desired order to each element within the mesh. Note, faulty CAD input can cause the meshing algorithm to fail.Inputs
| Name | Type | Description |
|---|---|---|
| Body | CAD Body | The input geometric discretization. |
| Edge length | Scalar Field | The target edge length of the elements. |
| Geometric order | Geometric Order Enum | The geometric order of the finite elements. |
| Span angle | Scalar | The maximum spanning angle for elements generated on curved surfaces. decreasing the span angle will refine the mesh in areas of local curvature. |
| Growth rate | Scalar | The rate at which the size of adjacent elements can grow. this value must be greater than 1.001. |
| Feature angle | Scalar | The maximum angle used to automatically compute the preserved edges in the input surface. decreasing the feature angle will produce a mesh whose edges are better aligned with the input surface. |
| Min edge length | Scalar | The minimum allowed edge length of the generated elements in the output mesh. |
| Chord height | Scalar | The maximum distance from the midpoint of an element edge to the input surface. an undefined value turns off chord height sizing. |
| Min feature size | Scalar | The minimum small feature size to control the deletion of small features. a recommended value is about 5% of the edge length. an undefined value turns off feature deletion. |
| Preserved faces | CAD Face List | The edges of the provided cad faces will be preserved in the resulting fe mesh. if left empty, all cad face edges will be preserved. |
| Preserved nodes | Point List | Points to preserve as nodes in the resulting fe mesh. if left empty, node preservation will be turned off. |
Outputs
| Type |
|---|
| FE Mesh |
CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar
Create an FE Mesh of shell elements from a single CAD Body. Note that faulty CAD input here can cause the meshing algorithms to fail.Inputs
| Name | Type | Description |
|---|---|---|
| Cad body | CAD Body | The input cad body to mesh with shell elements. if a solid body is provided, note that only the boundary of solid body is meshed. |
| Edge length | Scalar Field | The target edge length of the elements. note that the input can be a scalar field to achieve a spatially varying mesh size. |
| Shape | Surface Mesh Shape Enum | The desired element shape. |
| Geometric order | Geometric Order Enum | The geometric order of the output mesh. |
| Span angle | Scalar | The maximum spanning angle for elements on a curved surface. the smaller this angle the more elements will be generated to conform to a curved input. |
| Growth rate | Scalar | The rate at which the size of adjacent elements can grow. |
| Feature angle | Scalar | The angle used to automatically detect feature angles in the input domain that will be preserved in the output mesh. |
Outputs
| Type |
|---|
| FE Mesh |
CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar, 1.1.0
Create an FE Mesh of shell elements from a single CAD Body. Note that faulty CAD input here can cause the meshing algorithms to fail.Inputs
| Name | Type | Description |
|---|---|---|
| Cad body | CAD Body | The input cad body to mesh with shell elements. if a solid body is provided, note that only the boundary of solid body is meshed. |
| Edge length | Scalar Field | The target edge length of the elements. note that the input can be a scalar field to achieve a spatially varying mesh size. |
| Shape | Surface Mesh Shape Enum | The desired element shape. |
| Geometric order | Geometric Order Enum | The geometric order of the output mesh. |
| Span angle | Scalar | The maximum spanning angle for elements on a curved surface. the smaller this angle the more elements will be generated to conform to a curved input. |
| Growth rate | Scalar | The rate at which the size of adjacent elements can grow. |
| Feature angle | Scalar | The angle used to automatically detect feature angles in the input domain that will be preserved in the output mesh. |
Outputs
| Type |
|---|
| FE Mesh |
CAD Body, Scalar Field, Surface Mesh Shape Enum, Geometric Order Enum, Scalar, Scalar, Scalar, 1.2.0
Create an FE Mesh of shell elements from a single CAD Body. Note that faulty CAD input here can cause the meshing algorithms to fail.Inputs
| Name | Type | Description |
|---|---|---|
| Cad body | CAD Body | The input cad body to mesh with shell elements. if a solid body is provided, note that only the boundary of solid body is meshed. |
| Edge length | Scalar Field | The target edge length of the elements. note that the input can be a scalar field to achieve a spatially varying mesh size. |
| Shape | Surface Mesh Shape Enum | The desired element shape. |
| Geometric order | Geometric Order Enum | The geometric order of the output mesh. |
| Span angle | Scalar | The maximum spanning angle for elements on a curved surface. the smaller this angle the more elements will be generated to conform to a curved input. |
| Growth rate | Scalar | The rate at which the size of adjacent elements can grow. |
| Feature angle | Scalar | The angle used to automatically detect feature angles in the input domain that will be preserved in the output mesh. |
Outputs
| Type |
|---|
| FE Mesh |

