Properties
| Name | Type |
|---|---|
| Associated Geometries | CAD Body List |
| Beams | Beam List |
| Element Count | Integer |
| List | FE Mesh List |
| Node Count | Integer |
| Surface Mesh | Mesh |
| Volume Mesh | Volume Mesh |
Block Reference
| Block Name | Location |
|---|---|
| FE Volume Mesh | Structures/Mesh |
| FE Lattice Mesh | Structures/Mesh |
| FE Lattice Mesh | Structures/Mesh |
| FE Surface Mesh | Structures/Mesh |
| FE CAD Solid Mesh | Structures/Mesh |
| FE CAD Solid Mesh | Structures/Mesh |
| FE CAD Solid Mesh | Structures/Mesh |
| FE CAD Solid Mesh | Structures/Mesh |
| FE CAD Solid Mesh | Structures/Mesh |
| FE Shell Mesh from CAD | Structures/Mesh |
| FE Shell Mesh from CAD | Structures/Mesh |
| FE Shell Mesh from CAD | Structures/Mesh |
| FE Shell Mesh from CAD | Structures/Mesh |
| Mirror FE Mesh | Structures/Mesh |
| Mirror FE Mesh | Structures/Mesh |
| Merge FE Meshes | Structures/Mesh |
| Associate FE Mesh | Structures/Mesh |
| Import FE Mesh | Structures/Exchange |

