Properties
| Name | Type |
|---|---|
| Acceleration | Vector Field List |
| Displacement | Vector Field List |
| E11 Component Strain | Scalar Field List |
| E12 Component Strain | Scalar Field List |
| E13 Component Strain | Scalar Field List |
| E22 Component Strain | Scalar Field List |
| E23 Component Strain | Scalar Field List |
| E33 Component Strain | Scalar Field List |
| List | Time Dependent Structural Result List |
| Max Principal Strain | Scalar Field List |
| Max Principal Stress | Scalar Field List |
| Mid Principal Strain | Scalar Field List |
| Mid Principal Stress | Scalar Field List |
| Min Principal Strain | Scalar Field List |
| Min Principal Stress | Scalar Field List |
| Reaction Force | Vector Field List |
| S11 Component Stress | Scalar Field List |
| S12 Component Stress | Scalar Field List |
| S13 Component Stress | Scalar Field List |
| S22 Component Stress | Scalar Field List |
| S23 Component Stress | Scalar Field List |
| S33 Component Stress | Scalar Field List |
| Velocity | Vector Field List |
| Von Mises Stress | Scalar Field List |
| Block Name | Location |
|---|---|
| Import Time Dependent Structural Result | Structures/Exchange |

