Properties
| Name | Type |
|---|---|
| Displacement | Vector Field |
| Dof Count | Integer |
| E11 Component Strain | Scalar Field |
| E12 Component Strain | Scalar Field |
| E13 Component Strain | Scalar Field |
| E22 Component Strain | Scalar Field |
| E23 Component Strain | Scalar Field |
| E33 Component Strain | Scalar Field |
| Element Count | Integer |
| List | Static Structural Result List |
| Max Principal Strain | Scalar Field |
| Max Principal Stress | Scalar Field |
| Mid Principal Strain | Scalar Field |
| Mid Principal Stress | Scalar Field |
| Min Principal Strain | Scalar Field |
| Min Principal Stress | Scalar Field |
| Node Count | Integer |
| Reaction Force | Vector Field |
| S11 Component Stress | Scalar Field |
| S12 Component Stress | Scalar Field |
| S13 Component Stress | Scalar Field |
| S22 Component Stress | Scalar Field |
| S23 Component Stress | Scalar Field |
| S33 Component Stress | Scalar Field |
| Von Mises Stress | Scalar Field |
| Block Name | Location |
|---|---|
| Static Analysis | Structures/Analysis |
| Import Static Structural Result | Structures/Exchange |

