Properties
| Name | Type |
|---|---|
| Cell Count | Integer |
| Edges | Line List |
| List | Volume Mesh List |
| Surface | Mesh |
| Vertex Count | Integer |
| Vertices | Point List |
Block Reference
| Block Name | Location |
|---|---|
| Volume Mesh | Structures/Mesh |
| Volume Mesh | Structures/Mesh |
| Volume Mesh | Structures/Mesh |
| Robust Tetrahedral Mesh | Structures/Mesh |
| Robust Tetrahedral Mesh | Structures/Mesh |
| Robust Tetrahedral Mesh | Structures/Mesh |
| Delaunay Volume Mesh | Structures/Mesh |
| Boundary Layer Mesh | Structures/Mesh |
| Boundary Layer Mesh | Structures/Mesh |
| Boundary Layer Mesh | Structures/Mesh |

