Properties
| Name | Type |
|---|---|
| Jacobian Determinant | Scalar Field |
| List | Cell Map List |
| U | Scalar Field |
| V | Scalar Field |
| W | Scalar Field |
Block Reference
| Block Name | Location |
|---|---|
| Rectangular Cell Map | Lattices/Cell Maps |
| Rectangular Cell Map | Lattices/Cell Maps |
| Cylindrical Cell Map | Lattices/Cell Maps |
| Cylindrical Cell Map | Lattices/Cell Maps |
| Cylindrical Cell Map | Lattices/Cell Maps |
| Cylindrical Cell Map | Lattices/Cell Maps |
| Spherical Cell Map | Lattices/Cell Maps |
| Spherical Cell Map | Lattices/Cell Maps |
| Spherical Cell Map | Lattices/Cell Maps |
| Cell Map from CAD Face | Lattices/Cell Maps |
| Cell Map from CAD Face | Lattices/Cell Maps |
| Cell Map from CAD Face | Lattices/Cell Maps |
| Cell Map between CAD Faces | Lattices/Cell Maps |
| Cell Map between CAD Faces | Lattices/Cell Maps |
| Cell Map between CAD Faces | Lattices/Cell Maps |
| Cell Map between CAD Faces | Lattices/Cell Maps |
| Cell Map between CAD Faces | Lattices/Cell Maps |
| Cell Map between CAD Faces | Lattices/Cell Maps |
| Cell Map from Quad Mesh | Lattices/Cell Maps |
| Trim Cell Map | Lattices/Utilities |
| Warp Cell Map | Lattices/Utilities |
| Warp Cell Map to Body | Beta/Lattices |

