Properties
| Name | Type |
|---|---|
| Bounding Box | Bounding Box |
| List | Scalar Point Map List |
| Points | Point List |
| Values | Scalar List |
Block Reference
| Block Name | Location |
|---|---|
| Point Map | Fields/Utilities |
| Import Scalar Point Map | Fields/Utilities |
| Filter Points by Volume | Fields/Utilities |
| Von Mises Stress Point Map | Structures/Exchange |
| Von Mises Stress Point Map | Structures/Exchange |
| Von Mises Stress Point Map | Structures/Exchange |
| Von Mises Stress Point Map | Structures/Exchange |
| Temperature Point Map | Structures/Exchange |
| Topology Optimization Density Point Map | Optimization/Exchange |
| Lattice Pore Size | Beta/Lattices |
| Density Point Map | Beta/Analysis Exchange |
| Pressure Point Map | Beta/Analysis Exchange |

